McKinney Campus
Pricing
Accessible floor plans, affordable housing options, and market-rate apartment homes.
Floor Plans & Pricing
Prices and availability are subject to change. Resident income limitations apply for affordable units. All units are non-smoking.
Affordable Units
| Floor Plan | Description | Sq. Feet | Rent |
|---|---|---|---|
| Country Lane A | One Bedroom / One Bath | 765 | $1,295 |
| Country Lane B | Two Bedroom / One Bath | 1,039 | $1,549 |
| Grand Texan A-1 | One Bedroom / One Bath | 765 | $1,075 |
| Grand Reserve E-1 | Efficiency | 450 | $1,221 |
| Grand Reserve B-2 | Two Bedroom / Two Bath | 985 | $1,558 |
Market Rate Units
| Floor Plan | Description | Sq. Feet | Rent |
|---|---|---|---|
| Country Lane A | One Bedroom / One Bath | 765 | $1,600 |
| Country Lane B | Two Bedroom / One Bath | 1,039 | $1,880 |
| Grand Texan A-2 | One Bedroom / One Bath | 789 | $1,600 |
| Grand Texan B-1 | Two Bedroom / Two Bath | 1,100 | $1,880 |
| Grand Texan B-3 | Two Bedroom / Two Bath | 1,152 | $1,880 |
- Efficiency Deposit: $100
- 1 Bedroom Deposit: $150
- 2 Bedroom Deposit: $250
- Application Fee: $20 per person
- Pet Deposit starts at $500